![]() |
Panguitch Reservoir Weather Center
|
|
Humidity
48%
|
Pressure
30.09"
|
Wind
5.8
mph (SSW)
|
Dew Point
25°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 43°F | 44°F | 47°F | 51°F | 56°F | 60°F | 60°F | 59°F | 55°F | 48°F | 43°F | 39°F | 37°F | 36°F | 37°F | 40°F | 40°F | 39°F | 39°F | 39°F | 37°F | 36°F | 36°F | 41°F | 46°F | 50°F | 52°F | 53°F | 54°F | 54°F | 53°F | 51°F | 48°F | 41°F | 39°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 44°F |
Feels Like | 39°F | 39°F | 42°F | 48°F | 52°F | 57°F | 56°F | 55°F | 52°F | 45°F | 39°F | 34°F | 33°F | 30°F | 32°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 37°F | 43°F | 46°F | 48°F | 50°F | 51°F | 51°F | 50°F | 48°F | 44°F | 38°F | 36°F | 36°F | 38°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 34°F | 35°F | 35°F | 43°F |
Cloudiness | 11% | 13% | 21% | 31% | 27% | 42% | 41% | 52% | 54% | 97% | 98% | 95% | 96% | 97% | 85% | 14% | 7% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 2% | 2% | 4% | 2% | 1% | 1% | 2% | 11% | 16% | 11% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 45% | 40% | 34% | 28% | 22% | 17% | 18% | 25% | 33% | 35% | 33% | 33% | 34% | 34% | 34% | 35% | 36% | 37% | 39% | 42% | 45% | 48% | 43% | 39% | 36% | 32% | 30% | 29% | 30% | 30% | 31% | 37% | 50% | 51% | 49% | 47% | 45% | 41% | 37% | 36% | 34% | 35% | 36% | 36% | 38% | 37% | 32% |
Dew Point | 25°F | 25°F | 25°F | 25°F | 24°F | 16°F | 15°F | 14°F | 18°F | 18°F | 17°F | 15°F | 14°F | 15°F | 14°F | 14°F | 15°F | 15°F | 15°F | 16°F | 16°F | 17°F | 18°F | 20°F | 23°F | 24°F | 23°F | 22°F | 22°F | 23°F | 22°F | 22°F | 23°F | 23°F | 22°F | 20°F | 19°F | 18°F | 15°F | 13°F | 13°F | 11°F | 12°F | 13°F | 13°F | 14°F | 14°F | 16°F |
Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" |
Wind Speed | 5.8 mph | 8.3 mph | 9 mph | 9.8 mph | 9.9 mph | 9.8 mph | 10.7 mph | 10.3 mph | 6.5 mph | 7.1 mph | 7.2 mph | 6.4 mph | 5.7 mph | 6.5 mph | 6.5 mph | 6.5 mph | 6.5 mph | 7.3 mph | 7.7 mph | 7.5 mph | 6.6 mph | 6.2 mph | 6.2 mph | 5.3 mph | 6.8 mph | 8.5 mph | 9.2 mph | 9 mph | 8.7 mph | 9.1 mph | 8.8 mph | 8.1 mph | 6.6 mph | 4.4 mph | 3.8 mph | 3.4 mph | 2.8 mph | 2.3 mph | 1.3 mph | 1.1 mph | 1.3 mph | 2.2 mph | 2.2 mph | 2.8 mph | 4.1 mph | 3.7 mph | 3.4 mph | 3.5 mph |
Wind Direction |
![]() 210° SSW | ![]() 225° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 231° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 226° SW | ![]() 251° WSW | ![]() 276° W | ![]() 253° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 275° W | ![]() 278° W | ![]() 280° W | ![]() 286° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 303° WNW | ![]() 313° NW | ![]() 320° NW | ![]() 322° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 317° NW | ![]() 304° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 295° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 224° SW | ![]() 213° SSW | ![]() 217° SW | ![]() 210° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 216° SW | ![]() 210° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Clouds |
60 °F
|
31 °F
|
0% |
34% |
Monday
Oct 20 |
![]() Clear |
54 °F
|
36 °F
|
0% |
30% |
Tuesday
Oct 21 |
![]() Clear |
61 °F
|
37 °F
|
0% |
19% |
Wednesday
Oct 22 |
![]() Rain |
57 °F
|
41 °F
|
100% |
34% |
Thursday
Oct 23 |
![]() Rain |
51 °F
|
38 °F
|
100% |
46% |
Friday
Oct 24 |
![]() Clear |
58 °F
|
36 °F
|
0% |
22% |
Saturday
Oct 25 |
![]() Clouds |
54 °F
|
39 °F
|
0% |
25% |
Sunday
Oct 26 |
![]() Clouds |
51 °F
|
30 °F
|
0% |
13% |
Monday
Oct 27 |
![]() Clouds |
51 °F
|
38 °F
|
0% |
42% |
Tuesday
Oct 28 |
![]() Clear |
45 °F
|
31 °F
|
0% |
43% |
Wednesday
Oct 29 |
![]() Clouds |
43 °F
|
23 °F
|
0% |
14% |
Thursday
Oct 30 |
![]() Clouds |
51 °F
|
25 °F
|
0% |
14% |
Friday
Oct 31 |
![]() Clear |
56 °F
|
32 °F
|
0% |
23% |
Saturday
Nov 1 |
![]() Clear |
59 °F
|
37 °F
|
0% |
21% |
Sunday
Nov 2 |
![]() Clear |
58 °F
|
38 °F
|
0% |
21% |
Monday
Nov 3 |
![]() Clear |
50 °F
|
30 °F
|
0% |
26% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Panguitch Reservoir News Panguitch Reservoir Photos Panguitch Reservoir Videos |